Carbide Rod

Carbide Rod
Carbide Rod
Carbide Rod
Carbide Rod
Carbide Rod
Request a Quote

Our carbide rod features higher strength, better tenacity and wear resistance. The special additive enables the carbide blank to have higher red strength and the resistance to oxidative wear and adhesive wear. As a kind of commonly used cutting tool blank, our carbide rod can extend your cutting tools' lifespan to a large degree.

Having various types and specifications, our carbide rod is one of the most widely used tungsten carbide blank for producing carbide drill bits and various tungsten carbide cutting tools, such as the lathe tool, milling cutter, reamer, etc. Cutting tools made using our tungsten carbide rod can be used to cut materials such as the heat resistant alloy material, stainless steel, gray cast iron, titanium alloy, tempered glass, aluminum alloy, iron casting, nickel alloy, plain steel, high-strength steel, nonmetal material, etc.

Designations of Carbide Rod
DesignationsXR10SXR12UXR12FXR101S
Cobalt Content (%)10121210
WC Particle Size (μm)0.60.50.50.7
Density (g/cm3)14.414.114.114.4
Micro Hardness (HV30)1,5801,7001,6701,560
Hardness (HRA)9292.692.491.8
Crosswise Tensile Strength (MPa)3,8004,0003,5003,800
Breaking Tenacity (K1c, MPam1/2)109911.7
ApplicationRangeSuitable for drill bit, milling cutter; being good in common use; suitable for processing aluminum alloy, cast iron, steel parts and other materials.Suitable for milling cutter and reamer; suitable for processing aluminum alloy, cast iron, stainless steel, plain steel,high-strength steel and nonmetal materials.Suitable for drill bit and milling cutter; having excellent red hardness; suitable for titanium alloy, stainless steel, high temperature alloy and other intractable materials.Having better tenacity than that of XR10S, which enhances the cutting tool's resistance to tipping; suitable for drill bit and milling cutter; suitable for processing aluminum alloy, plain steel, cast iron, etc.

Carbide Rod with 30° Double Helical Holes

Outer Diameter (mm )Tolerance Tol. (mm) TK-¢(mm)Tolerance Tol. (mm)Inner Diameter (mm)Tolerance Tol. (mm)Pitch 30°±0.5° (mm)Tolerance Tol. (mm)Length (mm)Tolerance Tol. (mm)
6.300.302.60-0.4~ 00.70±0.1532.65-0.65~ 0.67330.000~ 1.5
8.300.304.00-0.4~ 01.00±0.1543.53-0.86~ 0.89330.000~ 1.5
10.300.304.80-0.6~ 01.40±0.1554.41-1.08 ~1.11330.000~ 1.5
12.300.406.25-0.8~ 01.40±0.2065.30-1.30~ 1.34330.000~ 1.5
14.300.407.10-0.8~ 01.75±0.2076.18-1.51~ 1.56330.000~ 1.5
15.300.407.70-0.8~ 01.75±0.2079.45-1.58~ 1.62330.000~ 1.5
16.300.508.30-0.8~ 01.75±0.2087.06-1.73~ 1.78330.000~ 1.5
18.300.509.55-0.8~ 02.00±0.2597.95-1.94~ 2.00330.000~ 1.5
20.300.5010.40-1.0~ 02.00±0.25108.83-2.16~ 2.23330.000~ 1.5

Carbide Rod with Double Central Holes

Outer Diameter (mm)Tolerance Tol. (mm) TK- ¢(mm)Tolerance Tol. (mm)Inner Diameter (mm)Tolerance Tol. (mm)Pitch 30°±0.5° (mm)Tolerance Tol. (mm)
3.300.301.50±0.150.5±0.10330.000~ 1.5
4.300.302.00±0.200.6±0.10330.000~ 1.5
5.300.302.60±0.200.8±0.10330.000~ 1.5
6.300.403.00±0.200.9±0.10330.000~ 1.5
7.300.403.20±0.201±0.15330.000~ 1.5
8.300.403.50±0.201.2±0.15330.000~ 1.5
9.300.403.70±0.301.4±0.15330.000~ 1.5
10.300.404.30±0.301.6±0.15330.000~ 1.5
11.400.404.80±0.401.8±0.15330.000~ 1.5
12.400.405.00±0.401.8±0.15330.000~ 1.5
13.400.405.50±0.501.8±0.25330.000~ 1.5
14.500.505.50±0.501.8±0.25330.000~ 1.5
15.500.505.50±0.501.8±0.25330.000~ 1.5
16.500.505.50±0.501.8±0.25330.000~ 1.5
17.500.506.00±0.502±0.25330.000~ 1.5
18.500.506.00±0.502±0.30330.000~ 1.5
19.500.506.00±0.502±0.30330.000~ 1.5
20.500.506.00±0.502±0.30330.000~ 1.5

Carbide Rod with Single Central Hole

Outer Diameter (mm)Tolerance (mm)Inner Diameter Φ(mm)Length(mm)Tolerance(mm)
3.200~ 0.2According to the customers' requirement from ф0.2 ±0.06 to ф9.7 ±0.3330.000~ 1.5
4.200~ 0.2330.000~ 1.5
5.200~ 0.2330.000~ 1.5
6.200~ 0.2330.000~ 1.5
7.200~ 0.2330.000~ 1.5
8.200~ 0.3330.000~ 1.5
9.200~ 0.3330.000~ 1.5
10.200~ 0.3330.000~ 1.5
11.200~ 0.3330.000~ 1.5
12.200~ 0.3330.000~ 1.5
13.200~ 0.3330.000~ 1.5
14.200~ 0.3330.000~ 1.5
15.200~ 0.3330.000~ 1.5
16.200~ 0.4330.000~ 1.5
17.200~ 0.4330.000~ 1.5
18.200~ 0.4330.000~ 1.5
19.200~ 0.4330.000~ 1.5
20.200~ 0.5330.000~ 1.5
21.200~ 0.5330.000~ 1.5
22.200~ 0.5330.000~ 1.5
23.200~ 0.5330.000~ 1.5
24.200~ 0.5330.000~ 1.5
25.200~ 0.5330.000~ 1.5
26.200~ 0.5330.000~ 1.5
27.200~ 0.5330.000~ 1.5
28.200~ 0.5330.000~ 1.5
29.200~ 0.5330.000~ 1.5
30.200~ 0.5330.000~ 1.5
31.200~ 0.5330.000~ 1.5
32.200~ 0.5330.000~ 1.5

Solid Carbide Rod

Diameter (mm)Tolerance (mm)h6 (mm)Length (mm)Tolerance (mm)
1.900~ 0.2 3300~ 1.5
2.200~ 0.223300~ 1.5
2.700~ 0.2 3300~ 1.5
3.200~ 0.233300~ 1.5
3.700~ 0.2 3300~ 1.5
4.200~ 0.243300~ 1.5
4.700~ 0.2 3300~ 1.5
5.200~ 0.253300~ 1.5
5.700~ 0.2 3300~ 1.5
6.200~ 0.263300~ 1.5
6.700~ 0.2 3300~ 1.5
7.200~ 0.273300~ 1.5
7.700~ 0.3 3300~ 1.5
8.200~ 0.383300~ 1.5
8.700~ 0.3 3300~ 1.5
9.200~ 0.393300~ 1.5
9.700~ 0.3 3300~ 1.5
10.200~ 0.3103300~ 1.5
10.700~ 0.3 3300~ 1.5
11.200~ 0.3113300~ 1.5
11.700~ 0.3 3300~ 1.5
12.200~ 0.3123300~ 1.5
12.700~ 0.3 3300~ 1.5
13.200~ 0.3133300~ 1.5
13.700~ 0.3 3300~ 1.5
14.200~ 0.3143300~ 1.5
14.700~ 0.3 3300~ 1.5
15.200~ 0.3153300~ 1.5
15.700~ 0.3 3300~ 1.5
16.200~ 0.4163300~ 1.5
16.700~ 0.4 3300~ 1.5
17.200~ 0.4173300~ 1.5
17.700~ 0.4 3300~ 1.5
18.200~ 0.4183300~ 1.5
18.700~ 0.4 3300~ 1.5
19.200~ 0.4193300~ 1.5
19.700~ 0.4 3300~ 1.5
20.200~ 0.5203300~ 1.5
20.700~ 0.5 3300~ 1.5
21.200~ 0.5213300~ 1.5
21.700~ 0.5 3300~ 1.5
22.200~ 0.5223300~ 1.5
22.700~ 0.5 3300~ 1.5
23.200~ 0.5233300~ 1.5
23.700~ 0.5 3300~ 1.5
24.200~ 0.5243300~ 1.5
24.700~ 0.5 3300~ 1.5
25.200~ 0.5253300~ 1.5
26.200~ 0.5263300~ 1.5
27.200~ 0.5273300~ 1.5
28.200~ 0.5283300~ 1.5
29.200~ 0.5293300~ 1.5
30.200~ 0.5303300~ 1.5
31.200~ 0.5313300~ 1.5
32.200~ 0.5323300~ 1.5
33.200~ 0.5333300~ 1.5
34.200~ 0.5343300~ 1.5
35.200~ 0.5353300~ 1.5
36.200~ 0.7363300~ 1.5
37.200~ 0.7373300~ 1.5
38.200~ 0.7383300~ 1.5
39.200~ 0.7393300~ 1.5
40.200~ 0.7403300~ 1.5
41.200~ 0.7413300~ 1.5
42.200~ 0.7423300~ 1.5
Related products
Send Message
Other Products
Inquiry
Inquiry