CBB61 Motor Run Capacitor, Pin Series

CBB61 Motor Run Capacitor, Pin Series
CBB61 Motor Run Capacitor, Pin Series
Request a Quote

Features
■ Non-inductance winding structure
■ Excellent self-healing performance
■ Small equivalent series resistance
■ Low temperature rise
■ Stable performance, high reliability
■ Flame retardant protection

Applications

The film capacitor is mainly suitable for starting and running AC motors used in the washing machines, air conditioners, electric fans, exhaust fans, single phase pumps.

Structure

■ Metallized polypropylene film
■ Flame retardant engineering plastics V-0
■ V-0 Flame retardant epoxy resin V-0
■ Lead: Pin (Copper tin-plating), Φ0.8, Φ1.0


Technical Performance Parameters
Safety Approvals UL, TUV/VDE, CQC
Quoted Standard GB/T3667.1, UL810, EN60252-1
Type of Working Continuous
Operating Class CLASS B - 10000 hours
CLASS C - 3000 hours
Operating Temperature (Min./Max.) -25/70℃, -40/70℃, -40/85℃, -40/105℃
Storage Temperature -40/70℃
Rated Voltage UN (a.c.) 250~450 Volt a.c.
Rated Frequency fN(Hz) 50Hz / 60Hz
Voltage Rise/Fall Time (max) 15 Volt / µs
Maximum Permissible Voltage 1.10 x Rated Voltage
Maximum Permissible Current 1.30 x Rated Current
Dissipation Factor, tgδ: 20 x 10 -4 at 20°C, 50 Hz
Class of Safety Protection S0(P0)
Maximum Altitude 2000 m
Capacitance Tolerance (Standard) ± 5 %
Mounting Any position
Case ABS、PBT,V0 (UL94 standard)
Filling Resin Self-extinguishing epoxy V0(UL94 standard)
Dielectric Polypropylene film
Plating Self-healing metal layer
Voltage Test (Terminal to Terminal) 2 x UN for 5 s
Voltage Test (Terminal to Case) 2200 Volt for 2 s
Insulation Resistance (20℃) Between terminals≥2000MΩ .μF (500Vdc,60s)
Leakage – Clearance in air between parts under voltage ≥ 5mm
Vibration Test IEC 60068-2-6
Specifications
Rated Capacitance 250/300VAC 400/450VAC (C) 450VAC (B)
W H T P W H T P W H T P
1.0μF 32 19 10 27.5 37 22 11 32 37 24 13.5 32
1.2μF 32 19 10 27.5 37 22 12 32 37 25 15 32
1.5μF 32 21 10 27.5 37 24 13.5 32 37 27 15 32
2.0μF 32 22 11 27.5 38 25 15 32 37 28 17 32
2.2μF 32 22 12 27.5 38 27 15 32 37 29 18.5 32
2.5μF 32 23 12.5 27.5 38 27 16 32 37 31 19.5 32
3.0μF 32 24 13.5 27.5 38 29 18.5 32 47 31 20 42
3.5μF 36 24 13.5 32 47 27 16 42 47 31 20 42
4.0μF 36 25 15 32 47 28 17 42 47 33.5 20.5 42
4.5μF 36 25 15 32 47 29 19 42 47 35 23 42
5.0μF 36 27 15 32 47 31 20.5 42 47 35 25 42
5.5μF 36 27 16 32 47 31 20.5 42 47 37 26 42
6.0μF 36 28 17 32 47 33 20.5 42 47 38 26 42
6.5μF 36 29 18.5 32 47 33 22 42 47 38 26 42
7.0μF 36 29 18.5 32 47 34 23 42 47 38 28 42
7.5μF 36 30 19 32 47 35 23 42 47 38 28 42
8.0μF 46 28 17 42 47 35 25 42 57 37 26 52
9.0μF 46 29 19 42 47 37 26 42 57 38 28 52
10.0μF 46 29 19 42 47 38 27 42 57 40 30 52
12.0μF 46 31 20.5 42 57 37 26 52 57 45 35 52
12.5μF 46 31 20.5 42 57 38 28 52 57 45 35 52
13.0μF 46 33 20.5 42 57 38 28 52 57 50 35 52
14.0μF 46 33 22 42 57 40 30 52 57 50 35 52
15.0μF 46 34 23 42 57 40 30 52 57 50 35 52
18.0μF 46 36 25 42 57 45 35 52 -- -- --
20.0μF 46 38 27 42 57 45 35 52 -- -- --
22.0μF 56 36 25 52 57 50 35 52 -- -- --
25.0μF 56 37 26 52 -- -- -- -- -- --
27.5μF 56 38 28 52 -- -- -- -- -- --
30.0μF 56 40 30 52 -- -- -- -- -- --
Related products
Send Message
Other Products
Inquiry
Inquiry