Flexible Rubber Sheath Cable

Flexible Rubber Sheath Cable
Flexible Rubber Sheath Cable
Flexible Rubber Sheath Cable
Request a Quote

Flexible rubber sheath cables are commonly used for household electrical appliances, electric power tools, and various pieces of mobile electrical equipment. These flexible cables are rated for AC voltages 450/750 or lower.

The rubber sheathed cable is built to the standard
GB/T5023-2008 Rubber insulates cables with voltages up to and including 450/750V
GB/T8735-2011 Rubber insulates cables and wires with voltages up to and including 450/750V

Length
1. The length of the cable in coil should be 100m, and that on drum should be more than 100m.
2. The length of pieces of shorter (no shorter than 10m each) should be no more than 10% of the total length package.
3. Error allowance no more than ±0.5%.

Type Description Main use Standard
245IEC51 (RX) Weave soft cable rubber insulates This is applicable to the power supply conjunction of ambulation electric equipment and tools. GB5013.4
245IEC53 (YZ) Common strength rubber soft line
245IEC57 (YZW) Common flexibility rubber soft line
245IEC66 (YCW) Heavy type flexibility rubber soft cable
YQ , YQW Light type rubber soft cable This is applicable to the power supply conjunction of ambulation electric equipment and tools. JB8735.2
YZ , YZW Medium- type rubber soft cable
YZB , YZWB Medium- type rubber flat type soft cable
YC , YCW heavy- type rubber flat type soft cable
Note:W type cable can bear the weather and certain degree of bear the oil.
Type U0/U (V) Conductor type Conductor tallest temperature ( °C) Cores number Nominal Area (mm2) Standard
245IEC51(RX) 300/300 5 60 2 , 3 0.75~1.5 GB5013. 4
245IEC53(YZ) 300/500 5 60 2~5 0.75~2.5
245IEC57(YZW) 300/500 5 60
245IEC66(YCW) 450/750 5 60 1~5 1.5~25
YQ, YQW 300/300 5 60 2 , 3 0.3 , 0.5 JB8735. 2
YZ, YZW 300/500 5 60 2 , 3 , 4 , 5 4 , 6
3 1 1.5~6
6 0.75~6
YZB, YZWB 300/500 5 60 2~6 0.75~6
YC 450/750 5 60 1 1.5~400
2 1.5~95
3 , 4 1.5~150
5 1.5~25
3 1 2.5~150
YCW 450/750 5 60 2 35~95
3 120~150
3 1 2.5~150
Nominal Area(mm2) 0.5 0.75 1 1.5 2.5 4 6
silk biggest diameter(mm) 0.21 0.21 0.21 0.26 0.26 0.31 0.31
resistances No tin-plated 39 26 19.5 13.3 7.98 4.95 3.3
(Ω/km) Tin- plated 40.1 26.7 20 13.7 8.21 5.09 3.39
Nominal Area(mm2) 10 16 25 35 50 70 95
silk biggest diameter(mm) 0.41 0.41 0.41 0.41 0.41 0.51 0.51
resistances No tin-plated 1.91 1.21 0.78 0.554 0.386 0.272 0.206
(Ω/km) Tin- plated 1.95 1.24 0.795 0.565 0.393 0.277 0.21
Nominal Area(mm2) 120 150 185 240 300 400 500
silk biggest diameter(mm) 0.51 0.51 0.51 0.51 0.51 0.51 0.61
resistances No tin-plated 0.161 0.129 0.106 0.0801 0.0641 0.0495 0.0391
(Ω/km) Tin- plated 0.164 0.132 0.108 0.0817 0.0654 0.0495 0.0391
Rated voltage (V) 300/300 300/500 450/750
AC Experiment voltage (V) 2000 2000 2500
Experiment time (min) 5 5 5
specification Insulate thickness (mm) Coat thickness(mm) approximate size(mm) approximate weight (kg/km)
2×0.3 0.5 0.7 5.8 48
2×0.5 0.5 0.7 6.4 60
3×0.3 0.5 0.7 6.1 55
3×0.5 0.5 0.7 6.7 68
specification Insulate thickness (mm) approximate size(mm) approximate weight(kg/km)
2×0.75 0.8 5.8 52
2×1 0.8 6.2 61
2×1.5 0.8 6.8 77
3×0.75 0.8 6.2 63
3×1 0.8 6.6 73
3×1.5 0.8 7.2 92
specification Insulate thickness (mm) Coat thickness(mm) approximate size(mm) approximate weight(kg/km)
2×0.75 0.6 0.8 8.2 97
2×1 0.6 0.9 8.8 113
2×1.5 0.8 1.0 10.5 162
2×2.5 0.9 1.1 12.5 234
3×0.75 0.6 0.9 8.8 115
3×1 0.6 0.9 9.2 128
3×1.5 0.8 1.0 11.0 184
3×2.5 0.9 1.1 13.0 263
4×0.75 0.6 0.9 9.6 138
4×1 0.6 0.9 10.0 154
4×1.5 0.8 1.1 12.5 239
4×2.5 0.9 1.2 14.0 312
5×0.75 0.6 1.0 11.0 180
5×1 0.6 1.0 11.5 202
5×1.5 0.8 1.1 13.5 281
5×2.5 0.9 1.3 15.5 383
specification Insulate thickness (mm) Coat thickness(mm) approximate size(mm) approximate weight(kg/km)
1×1.5 0.8 1.4 7.2 77
1×2.5 0.9 1.4 8.0 98
1×4 1.0 1.5 9.0 128
1×6 1.0 1.6 11.0 192
1×10 1.2 1.8 12.5 259
1×16 1.2 1.9 14.5 361
1×25 1.4 2.0 16.5 489
1×35 1.4 2.2 18.5 632
1×50 1.6 2.4 21.0 839
1×70 1.6 2.6 23.5 1087
1×95 1.8 2.8 26.0 1378
1×120 1.8 3.0 28.5 1684
1×150 2.0 3.2 31.5 2075
1×185 2.2 3.4 34.5 2514
1×240 2.4 3.5 38.0 3128
1×300 2.6 3.6 41.5 3800
1×400 2.8 3.8 46.5 4887
specification Insulate thickness (mm) Coat thickness(mm) approximate size(mm) approximate weight(kg/km)
2×1.0 0.8 1.3 10.5 157
2×1.5 0.8 1.5 11.5 192
2×2.5 0.9 1.7 13.5 268
2×4 1.0 1.8 15.0 340
2×6 1.0 2.0 18.5 517
2×10 1.2 3.1 21.0 689
2×16 1.2 3.3 27.5 1170
2×25 1.4 3.6 31.5 1575
3×1.0 0.8 1.4 11 177
3×1.5 0.8 1.6 12 215
3×2.5 0.9 1.8 14 299
3×4 1.0 1.9 15.5 381
3×6 1.0 2.1 19 572
3×10 1.2 3.3 24 919
3×16 1.2 3.5 27 1213
3×25 1.4 3.8 31 1533
3×35 1.4 4.1 35 2161
3×50 1.6 4.5 41 2994
3×70 1.6 4.8 46 3875
3×95 1.8 5.3 49 4156
4×1.0 0.8 1.5 12 212
4×1.5 0.8 1.7 13 256
4×2.5 0.9 1.9 15 350
4×4 1.0 2.0 17 466
4×6 1.0 2.3 20 654
4×10 1.2 3.4 26 1103
4×16 1.2 3.6 30 1522
4×25 1.4 4.1 35 2136
4×35 1.4 4.4 39 2731
4×50 1.6 4.8 45 3704
4×70 1.6 5.2 51 4873
4×95 1.8 5.9 56 6087
4×120 1.8 6.0 61 7368
4×150 2.0 6.5 69 9357
5×1.0 0.8 1.6 13 251
5×1.5 0.8 1.8 14 299
5×2.5 0.9 2.0 16 404
5×4 1.0 2.2 18 533
5×6 1.0 2.5 22 796
5×10 1.2 3.6 28 1297
5×16 1.2 3.9 33 1854
5×25 1.4 4.4 38 2553
specification Insulate thickness (mm) Coat thickness(mm) approximate size(mm) approximate weight(kg/km)
2×4 1.0 1.2 13.7 291
2×6 1.0 1.3 15.1 364
3×4 1.0 1.2 14.5 341
3×6 1.0 1.3 16.1 436
4×4 1.0 1.3 16.2 430
4×6 1.0 1.4 17.9 548
3×1.5 1×1.0 0.8/0.6 1.1 11.2 195
3×2.5 1×1.5 0.9/0.8 1.2 13.3 281
3×4 1×2.5 1.0/0.9 1.3 15.7 402
3×6 1×4 1.0/1.0 1.4 17.5 519
5×4 1.0 1.4 17.9 528
5×6 1.0 1.6 20.0 684
6×0.75 0.6 1.0 10.7 175
6×1.0 0.6 1.1 11.5 207
6×1.5 0.8 1.2 14.0 307
6×2.5 0.9 1.4 16.9 456
6×4 1.0 1.5 19.8 643
6×6 1.0 1.7 22.1 832
specification Insulate thickness (mm) Coat thickness(mm) approximate size(mm) approximate weight(kg/km)
2×0.75 0.6 0.8 4.9×7.8 72
2×1.0 0.6 0.9 5.3×8.4 86
2×1.5 0.8 1.0 6.3×10.2 124
2×2.5 0.9 1.1 7.3×12.0 174
2×4 1.0 1.2 8.5×14.1 244
2×6 1.0 1.3 9.3×15.5 305
3×0.75 0.6 0.9 5.1×11.0 107
3×1.0 0.6 0.9 5.3×11.6 120
3×1.5 0.8 1.0 6.3×14.1 174
3×2.5 0.9 1.1 7.3×16.7 245
3×4 1.0 1.2 8.5×19.7 345
3×6 1.0 1.3 9.3×21.7 433
4×0.75 0.6 0.9 5.1×14.0 136
4×1.0 0.6 0.9 5.3×14.7 152
4×1.5 0.8 1.0 6.6×18.3 235
4×2.5 0.9 1.2 7.6×21.6 329
4×4 1.0 1.3 8.7×25.5 457
4×6 1.0 1.4 9.6×28.1 579
5×0.75 0.6 1.0 5.4×17.2 177
5×1.0 0.6 1.0 5.5×18.1 194
5×1.5 0.8 1.1 6.6×22.2 287
5×2.5 0.9 1.3 7.8×26.6 415
5×4 1.0 1.4 9.0×31.3 579
5×6 1.0 1.6 10.0×34.8 742
6×0.75 0.6 1.0 5.4×20.1 207
6×1.0 0.6 1.1 5.8×21.4 241
6×1.5 0.8 1.2 6.8×26.4 350
6×2.5 0.9 1.4 8.1×31.5 509
6×4 1.0 1.5 9.2×37.2 702
6×6 1.0 1.7 10.3×41.2 901
specification Insulate thickness (mm) Coat thickness(mm) approximate size(mm) approximate weight(kg/km)
1×1.5 0.8 1.4 7.1 71
1×2.5 0.9 1.4 7.9 91
1×4 1.0 1.5 9.0 122
1×6 1.0 1.6 9.8 151
1×10 1.2 1.8 11.9 228
1×16 1.2 1.9 13.4 306
1×25 1.4 2.0 15.8 439
1×35 1.4 2.2 17.9 578
1×50 1.6 2.4 20.6 783
1×70 1.6 2.6 23.3 1032
1×95 1.8 2.8 26 1324
1×120 1.8 3.0 28.6 1628
1×150 2.0 3.2 31.4 1989
1×185 2.2 3.4 34.4 2412
1×240 2.4 3.5 38.3 3043
1×300 2.6 3.6 41.9 3706
1×400 2.8 3.8 46.8 4752
specification Insulate thickness (mm) Coat thickness(mm) approximate size(mm) approximate weight(kg/km)
2×1.5 0.8 1.5 11.0 167
2×2.5 0.9 1.7 13.1 241
2×4 1.0 1.8 15.1 326
2×6 1.0 2.0 16.8 415
2×10 1.2 3.1 22.6 742
2×16 1.2 3.3 25.7 990
2×25 1.4 3.6 30.7 1434
2×35 1.4 3.9 34.6 1854
2×50 1.6 4.3 40.1 2520
2×70 1.6 4.6 45.1 3255
2×95 1.8 5.0 51.0 4218
3×1.5 0.8 1.6 11.9 200
3×2.5 0.9 1.8 14.0 284
3×4 1.0 1.9 16.2 390
3×6 1.0 2.1 18.0 497
3×10 1.2 3.3 24.2 886
3×16 1.2 3.5 27.6 1197
3×25 1.4 3.8 33.0 1743
3×35 1.4 4.1 37.1 2254
3×50 1.6 4.5 42.9 3062
3×70 1.6 4.8 48.3 3981
3×95 1.8 5.3 54.0 5088
3×120 1.8 5.6 60.0 6323
3×150 2.0 6.0 66.0 7722
4×1.5 0.8 1.7 13.1 246
4×2.5 0.9 1.9 15.5 352
4×4 1.0 2.0 17.9 483
4×6 1.0 2.3 20.0 623
4×10 1.2 3.4 26.5 1082
4×16 1.2 3.6 30.1 1458
4×25 1.4 4.1 36.6 2183
4×35 1.4 4.4 41.1 2822
4×50 1.6 4.8 47.5 3834
4×70 1.6 5.2 54.0 5063
4×95 1.8 5.9 60.0 6423
4×120 1.8 6.0 66.0 7872
4×150 2.0 6.5 73.0 9695
specification Insulate thickness (mm) Coat thickness(mm) approximate size(mm) approximate weight(kg/km)
3×2.5 1×1.5 0.9/0.8 2.0 15.2 335
3×4 1×2.5 1.0/0.9 2.0 17.4 453
3×6 1×4 1.0/1.0 2.2 19.4 583
3×10 1×6 1.2/1.0 3.0 24.6 940
3×16 1×6 1.2/1.0 3.5 28.3 1276
3×25 1×10 1.4/1.2 4.0 34.4 1912
3×35 1×10 1.4/1.2 4.0 37.3 2323
3×50 1×16 1.6/1.2 5.0 44.7 3340
3×70 1×25 1.6/1.4 5.0 49.8 4291
3×95 1×35 1.8/1.4 5.0 55.1 5414
3×120 1×35 1.8/1.4 5.0 58.8 6318
3×150 1×50 2.0/1.6 5.0 64.5 7726
5×1.5 0.8/ 1.8 14.4 298
5×2.5 0.9 2.0 17.0 426
5×4 1.0 2.2 19.9 597
5×6 1.0 2.5 22.2 769
5×10 1.2 3.6 29.1 1314
5×16 1.2 3.9 33.3 1793
5×25 1.4 4.4 40.4 2675
Related products
Send Message
Other Products
Inquiry
Inquiry