CFL Energy Saving Light Bulb, T4 Series

CFL Energy Saving Light Bulb, T4 Series
CFL Energy Saving Light Bulb, T4 Series
CFL Energy Saving Light Bulb, T4 Series
CFL Energy Saving Light Bulb, T4 Series
CFL Energy Saving Light Bulb, T4 Series
CFL Energy Saving Light Bulb, T4 Series
Request a Quote

The T4 CFL energy saving light bulbs are available in 5W, 7W, 9W, 11W, 15W, 18W, 20W, 25W and 30W, and are compliant with CE and ROHS. These CFL light bulbs save more than 80% of energy compared to incandescent lights and produce high quality tricolor rendering with lead-free tubes for light bulbs that are bright and long lasting for up to 8,000 hours. With instant starts and no flickering, these CFL lights can be used with a variety of lamps.

CFL Energy Saving Light Bulb, FE26
Description Voltage(V) Watt(W) Equivalent Wattage(W)/HID P.F Lumen Output(lm) Angle CRI Lifetime(h) Size(mm)
FE26 220-240 5 25 0.5 220 360° 80 8000 119*42
220-240 7 30 0.5 300 360° 80 8000 123*42
220-240 9 40 0.5 440 360° 80 8000 138*42
220-240 11 50 0.5 540 360° 80 8000 153*42
220-240 15 60 0.5 780 360° 80 8000 168*42
220-240 18 75 0.5 950 360° 80 8000 178*42
CFL Energy Saving Light Bulb, FE78
Description Voltage(V) Watt(W) Equivalent Wattage(W)/HID P.F Lumen Output(lm) Angle CRI Lifetime(h) Size(mm)
FE78 220-240 5 25 0.5 220 360° 80 8000 121*44
220-240 7 30 0.5 300 360° 80 8000 125*44
220-240 9 40 0.5 440 360° 80 8000 140*44
220-240 11 50 0.5 540 360° 80 8000 155*44
220-240 15 60 0.5 780 360° 80 8000 170*44
220-240 18 75 0.5 950 360° 80 8000 180*44
CFL Energy Saving Light Bulb, FE20
Description Voltage(V) Watt(W) Equivalent Wattage(W)/HID P.F Lumen Output(lm) Angle CRI Lifetime(h) Size(mm)
FE20 220-240 15 65 0.5 800 360° 80 8000 139*54
220-240 20 85 0.5 1155 360° 80 8000 164*54
220-240 25 100 0.5 1425 360° 80 8000 174*54
220-240 30 120 0.5 1700 360° 80 8000 186*54
CFL Energy Saving Light Bulb, FE77
Description Voltage(V) Watt(W) Equivalent Wattage(W)/HID P.F Lumen Output(lm) Angle CRI Lifetime(h) Size(mm)
FE77 220-240 15 65 0.5 800 360° 80 8000 139*54
220-240 20 85 0.5 1155 360° 80 8000 164*54
220-240 25 100 0.5 1425 360° 80 8000 175*54
220-240 30 120 0.5 1700 360° 80 8000 186*54
CFL Energy Saving Light Bulb, FE105
Description Voltage(V) Watt(W) Equivalent Wattage(W)/HID P.F Lumen Output(lm) Angle CRI Lifetime(h) Size(mm)
FE105 220-240 15 70 0.5 900 360° 80 8000 138*58
220-240 20 90 0.5 1180 360° 80 8000 145*58
220-240 23 100 0.5 1380 360° 80 8000 153*58
220-240 25 110 0.5 1510 360° 80 8000 160*58
220-240 30 120 0.5 1690 360° 80 8000 175*58
Related products
Send Message
Other Products
Inquiry
Inquiry