Bridge Crane (with Grab)
Request a Quote
View All: http://lifting-crane.com
Our grab bridge crane is designed for hoisting and transporting bulk cargos in various factories and mines. It mainly consists of box girder, trolley hoist with grab bucket, end trucks, cabin and electrical control system. Expect for the hoisting mechanism, this bridge crane for coal mining is basically the same with the bridge crane with hook. All mechanisms of the bulk handling equipment are operated in the cab. You can enter the cab from its end, side and top. Know more about the overhead crane from following specification tables.

Lifting Weight | T | 5-50 | |
Span | m | 10.5~31.5 (Extendable) | |
Lifting height | m | 12-16 (Extendable) | |
Operating methods | Cabin control | Driver cabin with broad vision, toughened glass, ergonomic seat and easy operation | |
Remote / pendant control | Easy operation, without having to climb; Cost for professional driver is saved | ||
Power supply | AC | 3-Phase A.C. 50HZ 380V | |
Classification | A6-A8 | ||
Hoisting mechanism | Modular design of motor, fan, reducer and wire rope reel; excellent flexibility; maintenance free | ||
Main electric parts | Schneider or Siemens (Optional) | ||
Overload protection device | Rotary cam, 4-step adjustable, auto reset, height adjustable, precise phase-sequence control | ||
Crane traveling limit switch | Mechanical anti-collision, IR sensing | ||
Steel structure parts | Steel structure parts of the grab bridge crane are independently designed and manufactured by Zhonggong; Cutting-edge technology and top level manufacturing strength eliminate your worry | ||
Motor | Standard Siemens variable frequency motor or domestic best-in-class motor (optional) | ||
Electrical control system | Variable frequency control, PLC, human-machine interface (optional) | ||
Reducer | Best brand in China or overseas brands such as SEW, Flanders, etc. | ||
Wire rope | Wire rope with high strength fiber core or steel core | ||
Brake | State of the art brand in China or optional | ||
Wire rope reel | Welded reel, rolled from steel plates; light weight, simple structure and high intensity | ||
Wheel and machining parts | Designed and made by ourselves, bringing you peace in mind | ||
Grab buckets | Multiple types of grab buckets including light and heavy duty types; suitable for use in mine, chemical, steel and many other industries |
1.Grab Bridge Crane with 5T Load Capacity
Lifting capacity | Span | Heavy-class working duty | Main dimensions | Grab Bucket | Runway | ||||||||||||||||||||||||||||
Lifting height | Speed | Motor | Weight | Max. wheel pressure | Ba | Bx | B | H | L1 | L2 | L3 | H1 | H2 | H3 | H4 | H5 | h | h1 | S1 | S2 | a | L | b | m3 | t/m3 | 43kg /m | |||||||
s | Lifting | Trolley travel | Crane travel | Lifting | Trolley travel | Crane travel | Trolley | Total weight | |||||||||||||||||||||||||
T | M | M/min | Model | t | KN | mm | |||||||||||||||||||||||||||
5 | 18 | Above rail 10m; Under rail 10m | 37.80/37.08 | 49.4 | 46.9 | YZR255M-8/22× 2 | YZR160M1-6/5.5 | YZR160L-6/11× 2 | 13.8 | 86 | 301.3 | 9500 | 2940 | 11388 | 17200 | 7700 | 9300 | 10680 | 14200 | 760 | 12977 | 1000 | 12662 | 4200 | 6500 | 5000 | 2500 | 1544 | 2340 | 1126 | 0.75 | 2.5-3.3 | |
22 | 96.8 | 346.0 | 9700 | 10300 | 11680 | 13677 | 13362 | 7000 | 3500 | 1531 | 2600 | 1152 | 1 | 2-3 | |||||||||||||||||||
26 | 100 | 352.0 | 1381 | 2600 | 1452 | 1.5 | 1-1.9 | ||||||||||||||||||||||||||
30 | 34.5 | 121.3 | 222.0 | ||||||||||||||||||||||||||||||
35 | 126.3 | 229.0 | 8000 | 12388 | 17240 | 11700 | 11800 | 13180 | 880 | 13277 | 12662 | 9000 | 5000 | 1181 | 3000 | 1852 | 3 | 0.8-1.0 |
Lifting capacity | Span | Heavy-class working duty | Main dimensions | Grab Bucket | Runway | ||||||||||||||||||||||||||||
Lifting height | Speed | Motor | Weight | Max. wheel pressure | Ba | Bx | B | H | L1 | L2 | L3 | H1 | H2 | H3 | H4 | H5 | h | h1 | S1 | S2 | a | L | b | m3 | t/m3 | 43kg /m | |||||||
s | Lifting | Trolley travel | Crane travel | Lifting | Trolley travel | Crane travel | Trolley | Total weight | |||||||||||||||||||||||||
T | M | M/min | Model | t | KN | mm | |||||||||||||||||||||||||||
10 | 18 | Above rail 10m; Under rail 10m | 40.92/40.92 | 46.9 | 46.9 | YZR280M-10/45 | YZR160M1-6/5.5 | YZR160L-6/11× 2 | 17.7 | 116 | 366.0 | 9500 | 3190 | 11388 | 18000 | 7700 | 9300 | 10680 | 15000 | 760 | 13577 | 1000 | 13262 | 5000 | 6470 | 5000 | 2500 | 1502 | 3200 | 1460 | 2 | 2-3 | |
22 | 39.7 | 142 | 223.0 | 9700 | 10450 | 11830 | 13277 | 13062 | 7000 | 3500 | 1500 | 3520 | 1504 | 2 | 2.7 | ||||||||||||||||||
26 | 146 | 227.0 | 18040 | 1252 | 3200 | 1960 | 3 | 1-2 | |||||||||||||||||||||||||
30 | 34.5 | 161 | 258.0 | ||||||||||||||||||||||||||||||
35 | 167 | 266.0 | 8000 | 12388 | 18080 | 11700 | 11950 | 13180 | 880 | 12977 | 13262 | 9000 | 5000 | 1104 | 3700 | 2256 | 6 | 0.8-1.0 |
Note:
Crane Main Dimensions:
Ba- End truck wheel span
Bx-Trolley wheel span
B- Width
H- Max. Height
L1- Left arm length
L2- Right arm height
L3- Conductor frame outer size
H1- Distance between crane rail to trolley rail
H2- Buffer height
H3- Distance from the crane rail to the bottom of girder
H4- Distance from the crane rail to the bottom of grab
H5- Distance from the trolley rail to the bottom of grab
h- Max. height of grab bucket trolley
h1- Max. height of grab bucket trolley
S1- Extreme dimension
S2- Extreme dimension
Grab Bucket:
a- Distance from grab to cabin
L- Length after opening
b- Width
m3- Volume
t/m3- Unit weight
Lifting capacity | Span | Dimensions (mm) | ||||||||||||
Lx | BQ | Bx | B | H | H1 | H2 | H3 | H4 | L1 | L2 | S1 | S2 | ||
10 | 18 | 7000 | 9150 | 2100 | 11240 | 14438 | 12000 | 11500 | -- | 9400 | 8750 | 8750 | 6500 | 6500 |
22 | 14499 | 12050 | ||||||||||||
26 | 9228 | 12528 | 14738 | 12300 | 9750 | 9750 | 7500 | 7500 | ||||||
30 | 8500 | 11990 | 14688 | 12250 | 10500 | 10500 | 8000 | 8000 | ||||||
16 | 18 | 7000 | 9500 | 2600 | 10820 | 14555 | 12000 12100 | 10500 | -- | 8400 | 8000 | 8000 | 5500 | 5500 |
22 | 14655 | 13250 | 9000 | 9000 | 6500 | 6500 | ||||||||
26 | 8500 | 11980 | 15810 | 12000 | 12000 | 11000 | 9500 | 9500 | 7500 | 7500 | ||||
20/10 | 18 | 7000 | 9500 | 2600 | 11550 | 14555 | 12100 | 11000 | 10500 | 9400 | 8000 | 8000 | 5500 | 5500 |
22 | 14655 | 12000 | 9000 | 9000 | 6500 | 6500 | ||||||||
26 | 8500 | 11990 | 14547 | 12622 | 9500 | 9500 | 7500 | 7500 | ||||||
30 | 11748 | 15181 | 12800 | |||||||||||
35 | 15358 | 12800 | ||||||||||||
30/10 | 22 | 7000 | 8500 | 2600 | 11748 | 16003 | 13200 | 12000 | 11500 | 10000 | 9500 | 9500 | 7000 | 7000 |
26 | ||||||||||||||
36/16 | 26 | 7000 | 8500 | 2600 | 11042 | 16270 | 13300 | 12000 | 11500 | 11000 | 10500 | 10500 | 7500 | 7500 |
30 | ||||||||||||||
50/10 | 32 | 7000 | 8500 | 3100 | 12918 | 14200 | 13000 | 12000 | 11260 | 14000 | 14000 | 11000 | 11000 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos