Halogen-Free Flame-Retardant Heat Shrink Tubing

Halogen-Free Flame-Retardant Heat Shrink Tubing
Request a Quote

CB-HFT

Single Wall Heat Shrink Tubing for Electronic Applications
  • Modified polyolefin
  • Shrink Ratio: 2:1
  • Soft and elastic
  • Halogen-free, low smoke, and compliant with standards such as RoHS, REACH, and SONY
  • Meets UL224 VW-1 flame retardant requirements and F-mark certification
Applications
  • Our halogen-free flame-retardant heat shrink tubing is designed for electronic insulation and protection.
  • It is widely used in industries such as automotive, subway, construction, and public facilities where electronic and electronic products are involved.
Features
  • Soft and elastic
  • Halogen-free, low smoke, and compliant with standards such as RoHS, REACH, and SONY
  • Meets UL224 VW-1 flame retardant requirements and F-mark certification
  • UL224 certified (Certification Number: E180908)
  • Ideal insulation, temperature resistance, and voltage withstand performance
Technical Data
Properties Test Method Performance
Recovery time UL224 5min
Continuous operating temperature UL224 -40℃~125℃
Longitudinal change ASTMD2671 -5%~5%
Tensile strength ASTMD2671 ≥10.4MPa
Ultimate elongation ASTMD2671 ≥200%
Aging in hot air oven (158℃/168h) - -
Tensile strength after aging ASTMD2671 ≥7.3MPa
Ultimate elongation after aging ASTMD2671 ≥100%
Operating voltage ASTMD876 300V/600V
Volume resistivity UL224 ≥1.0×1012 Ω·cm
Dielectric strength (2500V/60s) UL224 No breakdown
Copper corrosion (158℃/168h) UL224 No corrosion
Heat shock UL224 No cracking
Cold bend UL224 No cracking
Flammability UL224 VW-1
Dimensions

600V Heat Shrink Tubing

Size As Supplied (mm) After Recovery (mm)
Inside Diameter Wall Thickness Inside Diameter Wall Thickness
Ø0.8 1.2 0.2/-0.1 0.20±0.05 ≤0.45 0.40±0.06
Ø1.0 1.50±0.15 0.20±0.05 ≤0.60 0.40±0.06
Ø1.5 2.00±0.15 0.20±0.05 ≤0.80 0.40±0.06
Ø2.0 2.50±0.15 0.20±0.05 ≤1.00 0.42±0.06
Ø2.5 3.00±0.15 0.22±0.05 ≤1.25 0.46±0.08
Ø3.0 3.50±0.15 0.25±0.06 ≤1.50 0.48±0.08
Ø3.5 4.00±0.20 0.25±0.06 ≤1.75 0.48±0.08
Ø4.0 4.50±0.20 0.25±0.06 ≤2.00 0.48±0.08
Ø4.5 5.00±0.20 0.25±0.06 ≤2.25 0.54±0.08
Ø5.0 5.50±0.20 0.25±0.06 ≤2.50 0.50±0.08
Ø6.0 6.50±0.20 0.25±0.06 ≤3.00 0.50±0.08
Ø6.5 7.00±0.20 0.30±0.07 ≤3.25 0.58±0.08
Ø7.0 7.70±0.30 0.30±0.08 ≤3.50 0.58±0.08
Ø8.0 8.70±0.30 0.36±0.09 ≤4.00 0.70±0.10
Ø9.0 9.70±0.30 0.36±0.09 ≤4.50 0.72±0.10
Ø10 10.70±0.30 0.36±0.09 ≤5.00 0.72±0.10
Ø11 11.70±0.30 0.36±0.09 ≤5.50 0.72±0.10
Ø12 12.70±0.30 0.36±0.09 ≤6.00 0.72±0.10
Ø14 14.70±0.30 0.36±0.09 ≤7.00 0.72±0.10
Ø15 15.70±0.40 0.36±0.09 ≤7.50 0.70±0.10
Ø16 16.70±0.40 0.36±0.09 ≤8.00 0.70±0.10
Ø18 18.70±0.50 0.40±0.10 ≤9.00 0.78±0.10
Ø20 20.70±0.50 0.40±0.10 ≤10.0 0.80±0.10
Ø22 22.70±0.60 0.46±0.12 ≤11.0 0.86±0.10
Ø28 29.20±0.70 0.46±0.12 ≤14.0 0.94±0.15
Ø30 31.00±0.80 0.46±0.12 ≤15.0 1.00±0.15
Ø35 36.00±0.80 0.50±0.13 ≤17.5 1.00±0.15
Ø36 37.00±1.00 0.50±0.13 ≤18.0 1.02±0.15
Ø40 41.00±0.80 0.50±0.13 ≤21.0 1.15±0.15
Ø45 46.00±0.80 0.55±0.12 ≤22.5 1.15±0.15
Ø50 52.00±1.00 0.55±0.12 ≤25.0 1.10±0.15
Ø60 62.00±1.20 0.55±0.14 ≤30.0 1.15±0.15
Ø80 82.00±1.20 0.60±0.15 ≤40.0 1.25±0.20

300V Heat Shrink Tubing

Size As Supplied (mm) After Recovery (mm)
Inside Diameter Wall Thickness Inside Diameter Wall Thickness
Ø0.6 0.8 0.2/-0.1 0.13±0.03 ≤0.40 0.20±0.06
Ø0.7 0.9 0.2/-0.1 0.13±0.03 ≤0.45 0.22±0.06
Ø0.8 1.2 0.2/-0.1 0.13±0.03 ≤0.45 0.23±0.06
Ø1.0 1.50±0.15 0.13±0.03 ≤0.60 0.25±0.06
Ø1.5 2.00±0.15 0.13±0.03 ≤0.80 0.25±0.06
Ø2.0 2.50±0.15 0.15±0.04 ≤1.00 0.30±0.06
Ø2.5 3.00±0.15 0.15±0.04 ≤1.25 0.30±0.06
Ø3.0 3.50±0.15 0.15±0.04 ≤1.50 0.30±0.06
Ø3.5 4.00±0.20 0.15±0.04 ≤1.75 0.30±0.06
Ø4.0 4.50±0.20 0.15±0.04 ≤2.00 0.30±0.06
Ø4.5 5.00±0.20 0.15±0.04 ≤2.25 0.30±0.06
Ø5.0 5.50±0.20 0.15±0.04 ≤2.50 0.30±0.06
Ø6.0 6.50±0.20 0.18±0.05 ≤3.00 0.36±0.06
Ø6.5 7.00±0.20 0.18±0.05 ≤3.25 0.36±0.05
Ø7.0 7.70±0.30 0.18±0.05 ≤3.50 0.36±0.05
Ø8.0 8.50±0.30 0.18±0.05 ≤4.00 0.36±0.05
Ø9.0 9.50±0.30 0.18±0.05 ≤4.50 0.36±0.05
Ø10.0 10.50±0.30 0.18±0.05 ≤5.00 0.36±0.05
Ø11.0 11.50±0.30 0.18±0.05 ≤5.50 0.36±0.05
Ø12.0 12.50±0.30 0.18±0.05 ≤6.00 0.36±0.05
Ø13.0 13.50±0.30 0.18±0.04 ≤6.50 0.36±0.06
Ø14.0 14.50±0.30 0.18±0.04 ≤7.00 0.36±0.06
Ø15.0 15.50±0.30 0.18±0.04 ≤7.50 0.36±0.06
Ø16.0 16.50±0.30 0.20±0.05 ≤8.00 0.40±0.06
Ø17.0 17.50±0.30 0.20±0.05 ≤8.50 0.40±0.06
Ø18.0 18.60±0.40 0.20±0.05 ≤9.00 0.40±0.06
Ø20.0 20.60±0.40 0.20±0.05 ≤10.00 0.40±0.06
Ø22.0 22.60±0.40 0.20±0.05 ≤11.00 0.40±0.06
Ø25.0 25.70±0.40 0.20±0.05 ≤12.50 0.40±0.06
Ø30.0 31.00±0.50 0.23±0.06 ≤15.00 0.48±0.08
Ø32.0 32.00 2.00 0.25±0.08 ≤16.00 0.48±0.08
Ø40.0 40.00 2.00 0.25±0.08 ≤20.00 0.48±0.08
Ø60.0 61.00±2.00 0.30±0.08 ≤30.00 0.60±0.10
Related products
Send Message
Other Products
Inquiry
Inquiry