Compressed Air Filter

Compressed Air Filter
Request a Quote
  • Constructed with an aluminum alloy casing for structural precision and extended lifespan.
  • Boasts a refined exterior design and superior threading or flange technology for effortless installation and maintenance.
  • Features an advanced filter core design, making it compact and reducing the space needed for maintenance.
  • Equipped with a differential pressure gauge to measure and display filter condition, thereby avoiding excessive pressure drop or abnormal filter clogs.
  • Includes a reliable automatic liquid discharge mechanism.
Model FA-10 FA-15 FA-18 FA-20 FA-24 FA-28 FA-36 FA-50 FA-75 FA-100 FA-130 FA-170 FA-190 FA-250 FA-280 FA-410
Port Size Rc1/2" Rc3/4" Rc3/4" Rc1" Rc3/4" Rc3/4" Rc1" Rc1" Rc1-1/2" Rc2" Rc2-1/2" Rc2" Rc2-1/2" Rc3" Rc3" Rc3"
Flow Rate I/S 16.7 25 30 33.3 40 46.7 60 83.3 125 166.7 216.7 283.3 316.7 416.7 466.7 683.3
(m³/min) m³/min 1 1.5 1.8 2 2.4 2.8 3.6 5 7.5 10 13 17 19 25 28 41
CFM 35.3 53 63.6 70.6 84.7 99 127.1 177 264.8 353.1 459 600.3 671 883 988.7 1448
QTY 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Dimensions W (mm) 96 96 96 96 96 138 138 138 138 174 174 174 174 220 220 220
D (mm) 79 79 79 79 79 111 111 111 111 142 142 142 142 184 184 184
H (mm) 261 261 295 261 295 403 403 503 503 736 736 1016 1016 793 793 1050
A 29 29 29 29 29 37 37 37 37 58 58 58 58 74 74 74
B 198 198 233 198 233 296 296 396 396 607 607 887 887 649 649 906
C
 (space of the housing)
118 118 153 118 153 208 208 303 303 469 469 794 794 514 514 764
Model FB-007 FB-015 FB-024 FB-035 FB-060 FB-090 FB-120 FB-150 FB-240 FB-240 FB-360 FB-450
Flow Rate (m³/min) 0.7 1.5 2.4 3.5 6 9 12 15 24 30 36 45
Inlet/Outlet Size
 (inch/mm)
G3/4"-1 G3/4”-1 G111/2” G111/2” G111/2” G211/2” G211/2” G211/2” DN80 DN80 DN100 DN100
Max. Working Pressure (Bar/PSI) 16/232 16/232 16/232 16/232 16/232 16/232 16/232 16/232 12/174 12/174 12/174 12/174
Dimensions W (mm) 280 280 340 340 490 550 930 930 1400 1400 1420 1420
D (mm) 230 230 275 275 420 445 825 825 1300 1300 1320 1320
H (mm) 90 90 110 110 110 150 150 150 390 390 480 480
N.W. (kg) 1.2 1.2 2.2 2.2 2.7 11 16 16 40 40 55 60
Filter Element Model 007X1 015X1 024X1 035X1 060X1 090X1 120X1 150X1 120X2 150X2 120X3 150X3

Note: We reserve the right to make design improvements without prior notice. Product specifications are subject to change, and the final specifications may vary depending on the actual machine.

Related products
Send Message
Other Products
Inquiry
Inquiry