FHLR2G FHLR2G Unshielded Silicone Rubber Cable for Electric Vehicle Wire
Request a Quote
Website: http://wirecable-en.com/8-3-unshielded-silicone-rubber-cable-for-electric-vehicle-wire/index.html
Technical Parameters
| Conductor | core | |||
| Cross section | stranded | diameter | Resistance at 20℃ | diameter |
| [mm] | [mm] | max[mm] | max[Ω/KM] | [mm] |
| 10 | 320×0.21 | 4.5 | 1.82 | 6.5(—0.6) |
| 12 | 380×0.21 | 5.4 | 1.52 | 7.4(—0.6) |
| 16 | 512×0.21 | 5.8 | 1.16 | 8.3(—0.6) |
| 20 | 610×0.21 | 6.9 | 0.955 | 9.0(—0.6) |
| 25 | 790×0.21 | 7.2 | 0.743 | 10.0(—0.6) |
| 30 | 900×0.21 | 8.3 | 0.647 | 10.4(—0.7) |
| 35 | 1070×0.21 | 8.5 | 0.527 | 11.0(—0.7) |
| 40 | 1200×0.21 | 9.6 | 0.473 | 12.4(—0.7) |
| 50 | 1600×0.21 | 10.5 | 0.368 | 13.2(—0.8) |
| 70 | 2175×0.21 | 12.5 | 0.259 | 15.1(—0.8) |
| 95 | 3000×0.21 | 14.8 | 0.196 | 17.4(—1.0) |
| 120 | 3700×0.21 | 16.5 | 0.153 | 19.5(—1.0) |

