Circuit Board for 220V MMA Welder

Circuit Board for 220V MMA Welder
Circuit Board for 220V MMA Welder
Circuit Board for 220V MMA Welder
Circuit Board for 220V MMA Welder
Circuit Board for 220V MMA Welder
Circuit Board for 220V MMA Welder
Circuit Board for 220V MMA Welder
Circuit Board for 220V MMA Welder
Circuit Board for 220V MMA Welder
Circuit Board for 220V MMA Welder
Request a Quote
ZX7-140S
Equipped with this circuit board, the welding machine possesses the following features
  • IGBT inverter technology and MCU intelligent control
    make this ZX7-140S circuit board compact, lightweight, and of stable performance and high consistency.
  • Ideal for the assembly and repair of MMA welder.
  • Easy to strike arc
  • Premium welding performance
    it can weld workpieces with a minimum thickness of 0.8mm. Support the welding of cellulose electrode, like E6010, E6011.
Model Power Voltage No-load Voltage Efficiency Rated Input Power Output Current Range Duty Cycle Electrode Diameter Weight Dimension
ZX7-120S 230V±10% 50/60hz(1ph) 80V 85% 5.5KVA 10-120A 60% 1.5-3.2mm (1/8") 0.9kg 20*14.7*7.7cm
ZX7-140S 230V±10% 50/60hz(1ph) 80V 85% 6.1KVA 10-140A 60% 1.5-3.2mm (1/8") 1kg 20*14.7*7.7cm
ZX7-160S 230V±10% 50/60hz(1ph) 80V 85% 6.9KVA 10-160A 60% 1.5-4.0mm (5/32") 1.35kg 20*14.7*7.7cm
ZX7-180 230V±10% 50/60hz(1ph) 80V 85% 8.2KVA 10-180A 60% 1.5-5.0mm (3/16") 1.8kg 23.6*17*10cm
ZX7-200 230V±10% 50/60hz(1ph) 80V 85% 9.6KVA 10-200A 60% 1.5-5.0mm (3/16") 1.9kg 23.6*17*10cm
ZX7-200
Equipped with this circuit board, the welding machine possesses the following features
  • IGBT inverter technology and MCU intelligent control: make this ZX7-200 circuit board compact, lightweight, and of stable performance and high consistency.
  • Ideal for the assembly and repair of MMA welder.
  • Easy to strike arc
  • Premium welding performance: it can weld workpieces with a minimum thickness of 0.8mm. Support the welding of cellulose electrode, like E6010, E6011.
Model Power Voltage No-load Voltage Efficiency Rated Input Power Output Current Range Duty Cycle Electrode Diameter Weight Dimension
ZX7-120S 230V±10% 50/60hz(1ph) 80V 85% 5.5KVA 10-120A 60% 1.5-3.2mm(1/8") 0.9kg 20*14.7*7.7cm
ZX7-140S 230V±10% 50/60hz(1ph) 80V 85% 6.1KVA 10-140A 60% 1.5-3.2mm(1/8") 1kg 20*14.7*7.7cm
ZX7-160S 230V±10% 50/60hz(1ph) 80V 85% 6.9KVA 10-160A 60% 1.5-4.0mm(5/32") 1.35kg 20*14.7*7.7cm
ZX7-180 230V±10% 50/60hz(1ph) 80V 85% 8.2KVA 10-180A 60% 1.5-5.0mm(3/16") 1.8kg 23.6*17*10cm
ZX7-200 230V±10% 50/60hz(1ph) 80V 85% 9.6KVA 10-200A 60% 1.5-5.0mm(3/16") 1.9kg 23.6*17*10cm
Related products
Send Message
Other Products
Inquiry
Inquiry