24-600kVA Diesel Generator Sets Powered by DCEC Cummins Engine
Request a Quote
These generator sets feature DCEC Cummins engines built with Cummins’ advanced design and manufacturing expertise, meeting China National VI emission standards. Covering light-, medium-, and heavy-duty engine ranges, they are designed for mid- to small-capacity power needs. Their reliable performance and adaptability make them an excellent fit for trucking, construction machinery, and other industries that require steady, efficient power in demanding conditions.
| Frequency | 50Hz | 60Hz |
| Prime Power | 20-500kVA (17-400kW) | 25-550kVA (20-440kW) |
| Standby Power | 24-550kVA (19-440kW) | 28-600kVA (22-480kW) |
Technical Specifications
50Hz Diesel Generator Sets
| Genset Model | Prime PowerkVA/kW | Standby PowerkVA/kW | Engine Model | Fuel ConsumptionL/h | Cylinder | Displacement |
| | 20/17 | 24/19 | 4B3.9-G11 | 5.7 | 4L | 3.9 |
| | 25/20 | 28/22 | QSB3.9-G31 | 6.1 | 4L | 3.9 |
| | 27/22 | 30/24 | 4B3.9-G1 | 7.1 | 4L | 3.9 |
| | 27/22 | 30/24 | 4B3.9-G2 | 6.7 | 4L | 3.9 |
| | 30/25 | 34/27 | 4B3.9-G12 | 7.4 | 4L | 3.9 |
| | 38/30 | 42/33 | QSB3.9-G33 | 8.8 | 4L | 3.9 |
| | 40/32 | 44/35 | 4BT3.9-G1 | 10 | 4L | 3.9 |
| | 40/32 | 44/35 | 4BT3.9-G2 | 9.3 | 4L | 3.9 |
| | 56/45 | 62/50 | 4BTA3.9-G2 | 12.9 | 4L | 3.9 |
| | 63/50 | 69/55 | QSB3.9-G35 | 14.2 | 4L | 3.9 |
| | 65/52 | 70/56 | 4BTA3.9-G2 | 14.9 | 4L | 3.9 |
| | 60/48 | 70/56 | QSB3.9-G2 | 18 | 4L | 3.9 |
| | 65/52 | 70/56 | 4BTA3.9-G2 | 14.9 | 4L | 3.9 |
| | 80/64 | 90/72 | QSB3.9-G3 | 20 | 4L | 3.9 |
| | 80/64 | 90/72 | 4BTA3.9-G11 | 17.6 | 4L | 3.9 |
| | 88/70 | 94/75 | QSB3.9-G37 | 19.8 | 4L | 3.9 |
| | 94/75 | 103/82 | 6BT5.9-G1 | 21.7 | 6L | 5.9 |
| | 94/75 | 103/82 | 6BT5.9-G2 | 22 | 6L | 5.9 |
| | 95/76 | 105/84 | 4BTA3.9-G13 | 18.8 | 4L | 3.9 |
| | 100/80 | 110/88 | 4BTAA3.9-G3 | 24.7 | 4L | 3.9 |
| | 100/80 | 110/88 | QSB3.9-G39 | 23.6 | 4L | 3.9 |
| | 100/80 | 110/88 | QSB5.9-G2 | 26 | 6L | 5.9 |
| | 105/84 | 115/92 | 6BT5.9-G2 | 24.2 | 6L | 5.9 |
| | 115/92 | 125/100 | 6BTA5.9-G2 | 27 | 6L | 5.9 |
| | 112/90 | 125/100 | QSB5.9-G30 | 27.7 | 6L | 5.9 |
| | 125/100 | 138/110 | 6BTA5.9-G2 | 27 | 6L | 5.9 |
| | 125/100 | 138/110 | 6BTAA5.9-G2 | 30 | 6L | 5.9 |
| | 125/100 | 140/112 | QSB5.9-G3 | 31 | 6L | 5.9 |
| | 135/108 | 145/116 | 6BTAA5.9-G2 | 30 | 6L | 5.9 |
| | 125/100 | 150/120 | QSB5.9-G31 | 31.5 | 6L | 5.9 |
| | 150/120 | 165/132 | 6BTAA5.9-G12 | 34 | 6L | 6.7 |
| | 150/120 | 165/132 | QSB6.7-G3 | 38 | 6L | 6.7 |
| | 150/120 | 165/132 | QSB5.9-G33 | 37.9 | 6L | 5.9 |
| | 180/144 | 200/160 | QSB6.7-G4 | 43 | 6L | 6.7 |
| | 180/145 | 200/160 | 6CTA8.3-G1 | 42 | 6L | 8.3 |
| | 180/145 | 200/160 | 6CTA8.3-G2 | 42 | 6L | 8.3 |
| | 188/150 | 206/165 | QSB6.7-G32 | 40.4 | 6L | 6.7 |
| | 200/160 | 215/172 | 6CTAA8.3-G2 | 45 | 6L | 8.3 |
| | 200/160 | 220/176 | QSL8.9-G2 | 55 | 6L | 8.9 |
| | 225/180 | 250/200 | QSL8.9-G3 | 57 | 6L | 8.9 |
| | NA/NA | 250/200 | 6CTAA8.3-G9 | 57 | 6L | 8.3 |
| | 225/180 | 250/200 | QSB6.7-G31 | 48.8 | 6L | 6.7 |
| | 250/200 | 264/211 | 6LTAA8.9-G2 | 53 | 6L | 8.9 |
| | 250/200 | 275/220 | 6LTAA8.9-G3 | 54 | 6L | 8.9 |
| | 250/200 | 275/220 | QSL8.9-G4 | 60 | 6L | 8.9 |
| | 250/200 | 275/220 | QSL8.9-G34 | 55.6 | 6L | 8.9 |
| | 270/216 | 300/240 | 6LTAA9.5-G3 | 58 | 6L | 9.5 |
| | 288/230 | 312/250 | QSL8.9-G33 | 63.1 | 6L | 8.9 |
| | 320/256 | 350/280 | 6LTAA9.5-G1 | 70 | 6L | 9.5 |
| | 320/256 | 350/280 | QSL8.9-G30 | 68.6 | 6L | 8.9 |
| | 360/288 | 400/320 | QSZ13-G6 | 72.3 | 6L | 13 |
| | 388/310 | 425/340 | 6ZTAA13-G3 | 76.5 | 6L | 13 |
| | 400/320 | 450/360 | QSZ13-G7 | 82 | 6L | 13 |
| | 438/350 | 468/375 | QSZ13-G2 | 78.4 | 6L | 13 |
| | 438/350 | 475/380 | 6ZTAA13-G2 | 89.1 | 6L | 13 |
| | 438/350 | 475/380 | 6ZTAA13-G4 | 91.4 | 6L | 13 |
| | 450/360 | 500/400 | QSZ13-G5 | 84 | 6L | 13 |
| | 500/400 | 525/420 | Q5Z13-G3 | 101 | 6L | 13 |
| | 500/400 | 550/440 | QSZ13-G10 | 101 | 6L | 13 |
60Hz Diesel Generator Sets
| Genset Model | Prime Power kVA/kW | Standby Power kVA/kW | Engine Model | Fuel Consumption L/h | Cylinder | Displacement L |
| | 25/20 | 28/22 | 4B3.9-G11 | 7.1 | 4L | 3.9 |
| | 30/24 | 33/26 | 4B3.9-G2 | 7.5 | 4L | 3.9 |
| | 35/28 | 38/30 | 4B3.9-G12 | 9.4 | 4L | 3.9 |
| | 45/36 | 50/40 | 4BT3.9-G2 | 9.3 | 4L | 3.9 |
| | 64/51 | 70/56 | 4BTA3.9-G2 | 17.4 | 4L | 3.9 |
| | 75/60 | 85/68 | 4BTA3.9-G2 | 17.4 | 4L | 3.9 |
| | 90/72 | 100/80 | 4BTA3.9-G11 | 20.1 | 4L | 3.9 |
| | 105/84 | 115/92 | 6BT5.9-G2 | 29.7 | 6L | 5.9 |
| | 125/100 | 138/110 | 6BT5.9-G2 | 29.7 | 6L | 5.9 |
| | 131/105 | 145/116 | 6BTA5.9-G2 | 31 | 6L | 5.9 |
| | 145/116 | 156/125 | 6BTAA5.9-G2 | 34 | 6L | 5.9 |
| | 160/128 | 175/140 | 6BTAA5.9-G12 | 38 | 6L | 5.9 |
| | 190/152 | 209/167 | 6CTA8.3-G2 | 44 | 6L | 8.3 |
| | 210/168 | 230/184 | 6CTAA8.3-G2 | 49 | 6L | 8.3 |
| | NA/NA | 275/220 | 6CTAA8.3-G9 | 57 | 6L | 8.3 |
| | 260/208 | 285/228 | 6LTAA8.9-G2 | 59 | 6L | 8.9 |
| | 280/224 | 310/248 | 6LTAA8.9-G3 | 62 | 6L | 8.9 |
| | 285/228 | 315/252 | 6LTAA9.5-G3 | 65 | 6L | 9.5 |
| | 320/256 | 280/350 | 6LTAA9.5-G1 | 68 | 6L | 9.5 |
| | 388/310 | 425/340 | QSZ13-G6 | 78.1 | 6L | 13 |
| | 388/310 | 425/340 | 6ZTAA13-G3 | 76.5 | 6L | 13 |
| | 438/350 | 468/375 | Q5Z13-G2 | 77 | 6L | 13 |
| | 438/350 | 475/380 | 6ZTAA13-G2 | 95.6 | 6L | 13 |
| | 438/350 | 475/380 | 6ZTAA13-G4 | 98.1 | 6L | 13 |
| | 450/360 | 488/390 | QSZ13-G7 | 95 | 6L | 13 |
| | 475/380 | 525/420 | QSZ13-G5 | 89 | 6L | 13 |
| | 475/380 | 500/400 | QSZ13-G3 | 101 | 6L | 13 |
| | 550/440 | 600/480 | QSZ13-G11 | 121 | 6L | 13 |
Related Manufacturies
Leave Message
Similar Manufacturies and Parts
Manufacturer Advertising
More
Similar Manufacturies and Parts
Videos