Halogen-Free Red Phosphorus-Free Heat Shrink Tubing

Halogen-Free Red Phosphorus-Free Heat Shrink Tubing
Request a Quote

CYG -ZHP

Single Wall Heat Shrink Tubing for Electronic Applications
  • Modified polyolefin
  • Shrink Ratio: 2:1
  • Halogen-free, red phosphorus-free, and free from antimony trioxide
  • Flexible with high elasticity
  • Low smoke, flame-retardant, and UL224 VW-1 rated
Applications
  • Our tubing finds extensive applications in the electronics, subway, construction, and public facilities industries.
Features
  • Halogen-free, red phosphorus-free, and free from antimony trioxide
  • Environmentally friendly, complying with standards such as RoHS, REACH, and SONY
  • Flexible with high elasticity
  • Low smoke, flame-retardant, and UL224 VW-1 rated
  • Superior insulation and voltage withstand performance (300V/600V)
  • Standard colors: black, white, red, yellow, blue, green, gray, orange, brown
Technical Data
Properties Test Method Performance
Shrink temperature UL224 125℃
Longitudinal change ASTMD2671 -5%~5%
Tensile strength ASTMD638 ≥10.4MPa
Ultimate elongation ASTMD638 ≥200%
Aging in hot air oven (158℃±2℃/168h) - -
Tensile strength after aging ASTMD638 ≥7.3MPa
Ultimate elongation after aging ASTMD638 ≥100%
Operating voltage UL224 300V/600V
Volume resistivity ASTMD2671 ≥1.0×10 14 Ω·cm
Dielectric strength (2500V/60s) UL224 No breakdown
Heat shock UL224 No dripping, no flowing, no cracking
Concentricity ASTMD2671 ≥70%
Dimensions
Size As Supplied (mm) After Recovery (mm)
Inside Diameter Wall Thickness Inside Diameter Wall Thickness
Ø0.7 0.90 0.20 0.15±0.05 ≤0.40 0.28±0.06
Ø0.8 1.10 0.30 0.20±0.05 ≤0.45 0.40±0.06
Ø1.0 1.50 0.20 0.20±0.05 ≤0.50 0.38±0.06
Ø1.0 1.20±0.10 0.16±0.04 ≤0.45 0.30±0.06
Ø1.5 2.00 0.30 0.20±0.05 ≤0.80 0.40±0.06
Ø1.5 2.20±0.10 0.20±0.05 ≤0.75 0.42±0.06
Ø2.0 2.60 0.20 0.28±0.05 ≤1.00 0.44±0.06
Ø2.0 2.30 0.20 0.20±0.05 ≤1.00 0.54±0.06
Ø2.0 2.75±0.15 0.50±0.10 ≤1.00 0.44±0.06
Ø2.0 2.60±0.20 0.25±0.06 ≤1.00 1.00±0.10
Ø2.5 3.00 0.30 0.43±0.10 ≤1.25 0.48±0.08
Ø2.5 3.10±0.10 0.15±0.05 ≤1.25 0.80±0.10
Ø2.5 3.10±0.10 0.21±0.05 ≤1.25 0.48±0.08
Ø3.0 3.50 0.30 0.25±0.06 ≤1.50 0.50±0.08
Ø3.0 3.50 0.30 0.35±0.08 ≤1.50 0.66±0.10
Ø3.5 4.00 0.30 0.25±0.06 ≤1.80 0.50±0.08
Ø4.0 4.50 0.30 0.25±0.06 ≤2.00 0.50±0.08
Ø4.5 5.00 0.30 0.30±0.07 ≤2.30 0.58±0.08
Ø5.0 5.50 0.30 0.30±0.07 ≤2.50 0.58±0.08
Ø5.5 6.00 0.30 0.30±0.07 ≤2.70 0.58±0.08
Ø6.0 6.50 0.30 0.30±0.07 ≤3.00 0.58±0.08
Ø6.5 7.00 0.30 0.30±0.07 ≤3.30 0.58±0.08
Ø7.0 7.50 0.30 0.30±0.07 ≤3.50 0.58±0.08
Ø8.0 8.50 0.30 0.32±0.07 ≤4.00 0.62±0.10
Ø9.0 9.50 0.30 0.32±0.07 ≤4.50 0.62±0.10
Ø10.0 10.60 030 0.32±0.07 ≤5.00 0.62±0.10
Ø11.0 11.50 0.30 0.32±0.07 ≤5.50 0.62±0.10
Ø12.0 12.50 0.30 0.32±0.07 ≤6.00 0.62±0.08
Ø13.0 13.50 0.30 0.35±0.08 ≤6.50 0.72±0.10
Ø14.0 14.50 0.30 0.35±0.08 ≤7.00 0.72±0.10
Ø15.0 15.50 0.30 0.35±0.08 ≤7.50 0.72±0.10
Ø16.0 16.50 0.30 0.35±0.08 ≤8.00 0.72±0.10
Ø17.0 17.50 0.30 0.40±0.10 ≤8.50 0.80±0.10
Ø18.0 18.50 0.30 0.40±0.10 ≤9.00 0.80±0.10
Ø20.0 21.00 0.30 0.40±0.10 ≤10.00 0.80±0.10
Ø22.0 23.00 0.50 0.40±0.10 ≤11.00 0.85±0.10
Ø25.0 26.00 0.70 0.45±0.10 ≤12.50 0.78±0.10
Ø28.0 29.00 0.70 0.45±0.10 ≤14.00 0.85±0.10
Ø30.0 31.70 1.00 0.45±0.10 ≤15.00 0.85±0.10
Ø35.0 36.00 1.00 0.50±0.15 ≤17.50 0.95±0.15
Ø40.0 41.00 1.00 0.55±0.15 ≤20.00 1.05±0.15
Ø45.0 46.00 1.00 0.55±0.15 ≤22.50 1.05±0.15
Ø50.0 51.50 1.50 0.60±0.15 ≤26.00 1.15±0.15
Related products
Send Message
Other Products
Inquiry
Inquiry