Tendon Ring Binder Mechanism

Tendon Ring Binder Mechanism
Tendon Ring Binder Mechanism
Request a Quote
Tendon Ring Binder Mechanism, 3 Rings, 123mm Total Length
Item No. Ring Distance Total Height Inner Height Outer Width Hole Distance Total Length Width of Mechanism
PDS123-2-16/17 80 25 17.6 22.5 114 123 17
PDS123-2-20/17 80 29.1 22.2 26.5 114 123 17
PDS123-2-25/17 80 33.3 25.9 29.5 114 123 17
PDS123-2-16/20 80 25 17 23 114 123 20
PDS123-2-20/20 80 30.5 22.5 27 114 123 20
PDS123-2-25/20 80 35 27 30 114 123 20
PDS123-2-30/20 80 39.4 31.6 33.8 114 123 20
PDS123-2-35/20 80 43.4 35.8 35.1 114 123 20
PDS123-2-38/20 80 49.7 41.8 38.5 114 123 20
PRS123-2-16/17 80 20.5 13.6 20.3 114 123 17
PRS123-2-20/17 80 24.4 17.4 24.5 114 123 17
PRS123-2-25/17 80 28.8 21.7 28 114 123 17
PRS123-2-16/20 80 21 13 21.8 114 123 20
PRS123-2-20/20 80 24.7 16.8 24.5 114 123 20
PRS123-2-25/20 80 30 21.8 30 114 123 20
PRS123-2-30/20 80 35 27 34.5 114 123 20
PRS123-2-38/20 80 42.5 35 42 114 123 20
Tendon Ring Binder Mechanism, 3 Rings, 208mm Total Length
Item No. Ring Distance Total Height Inner Height Outer Width Hole Distance Total Length Width of Mechanism
PDS210-3-30/26 70/70 41 31 34.5 200 208 26
PDS210-3-35/26 70/70 46.7 37 38 200 208 26
PDS210-3-38/26 70/70 51 41.5 39.5 200 208 26
PDS210-3-45/26 70/70 55.7 46.6 46 200 208 26
PDS210-3-50/26 70/70 61.3 51 49 200 208 26
Tendon Ring Binder Mechanism, 3 Rings, 260mm Total Length
Item No. Ring Distance Total Height Inner Height Outer Width Hole Distance Total Length Width of Mechanism
PDS264-3-16/20 108/108 25.4 17.5 23.6 253 260 20
PDS264--3-20/20 108/108 30.3 22.5 27.4 253 260 20
PDS264-3-25/20 108/108 36 27.5 29.8 253 260 20
PDS264-3-30/20 108/108 39.2 31.5 33.7 253 260 20
PDS264-3-24/26 108/108 33.8 24 31.3 253 260 26
PDS264-3-30/26 108/108 40.5 31.4 35.5 253 260 26
PDS264-3-32/26 108/108 44 34.3 36.8 253 260 26
PDS264-3-38/26 108/108 50 40.6 40 253 260 26
PDS264-3-50/26 108/108 61.5 51.5 48.8 253 260 26
PRS264-3-16/20 108/108 21.1 13 21.8 253 260 20
PRS264-3-20/20 108/108 24.8 16.6 25 253 260 20
PRS264-3-25/20 108/108 30 22.5 29.8 253 260 20
PRS264-3-30/20 108/108 35.2 27.7 34 253 260 20
PRS264-3-38/20 108/108 42.2 34 43 253 260 20
TPR264-3-25/26 108/108 32.8 22 32 253 260 26
PRS264-3-38/26 108/108 43.8 34 43.6 253 260 26
PRS264-3-50/26 108/108 57 47.2 55.5 253 260 26
Tendon Ring Binder Mechanism, 3 Rings, 270mm Total Length
Item No. Ring Distance Total Height Inner Height Outer Width Hole Distance Total Length Width of Mechanism
PRS280-3-25/26 108/108 31.5 21.6 29.5 270 278 26
PRS280-3-35/26 108/108 41.2 31.5 39.9 270 278 26
PRS280-3-40/26 108/108 44.1 34 43.2 270 278 26
PRS280-3-50/26 108/108 55.5 47 55.5 270 278 26
PRS280-3-50/36 108/108 58.6 45.4 57.5 270 279 36
PRS280-3-65/36 108/108 76.6 63.5 72.4 270 279 36
Tendon Ring Binder Mechanism, 4 Rings, 270mm Total Length
Item No. Ring Distance Total Height Inner Height Outer Width Hole Distance Total Length Width of Mechanism
PDS280-4-30/26 80/80/80 42.7 32.4 36.6 270 278 26
PDS280-4-35/26 80/80/80 45.2 35.7 40.3 270 278 26
PDS280-4-40/26 80/80/80 51.4 41.7 43.8 270 278 26
PDS280-4-45/26 80/80/80 58.5 48.2 48.2 270 278 26
PDS280-4-65/36 80/80/80 82 69.5 59.8 270 278 36
Tendon Ring Binder Mechanism, 4 Rings, 290mm Total Length
Item No. Ring Distance Total Height Inner Height Outer Width Hole Distance Total Length Width of Mechanism
PDS292-4-25/26 80/80/80 37.5 27.5 32.6 282 290 26
PDS292-4-30/26 80/80/80 41.5 31.7 35 282 290 26
PDS292-4-35/26 80/80/80 46.8 37 38.6 282 290 26
PDS292-4-38/26 80/80/80 50.5 40.6 39.5 282 290 26
PDS292-4-40/26 80/80/80 52 42 43.5 282 290 26
PDS292-4-45/26 80/80/80 58.5 48.5 48 282 290 26
PDS292-4-50/26 80/80/80 60.8 50.8 49.5 282 290 26
PRS292-4-25/26 80/80/80 30.4 20.9 29.9 282 290 26
PRS292-4-30/26 80/80/80 35.5 25.2 34.5 282 290 26
PRS292-4-38/26 80/80/80 44 34.4 43.7 282 290 26
Related products
Send Message
Other Products
Inquiry
Inquiry