AL / XLPE / CWS / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV

AL / XLPE / CWS / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
AL / XLPE / CWS / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
Request a Quote

Medium voltage single core cable is suitable for use in power networks, in fixed installation outdoors in cable ducts or directly in the ground. Cable operational stability is enhanced because of very low dielectric loss factor, excellent insulation property of XLPE and firm bonding with conductor screen and insulation screen of semi-conductive material (extruded in one process), which makes it widely used in transformer stations, electric power plants and industrial plants.

Construction

1)Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2)Conductor screen: Non-metallic, semi-conducting compound
3)Insulation: Cross-linked polyethylene XLPE
4)Insulation screen: Non-metallic, semi-conducting compound
5)Metallic screen: Copper wire and copper tape
6)Outer sheath: Polyvinyl chloride PVC

Specifications
IEC 60228 Conductors
IEC 60502-2 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) - Part 2: Cables for rated voltages of 6 kV(Um=7.2kV) and 30 kV(Um=36kV)

Parameters

Single Core Cable - 6/10kV and 8.7/15kV
No. of cores and nominal cross section Thickness of insulation Cross section of Screen Thickness of Sheath Approx. overall Diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm2) (mm) (mm) (kg/km) (Ω/km) In air (A) In ground (A)
YJLSV (NA2XSY)- 6/10kV
1x25/16 3.4 16 1.8 21.8 568 1.20 120 115
1x35/16 3.4 16 1.8 22.9 619 0.868 153 145
1x50/16 3.4 16 1.8 24.0 684 0.641 183 171
1x70/16 3.4 16 1.8 25.7 782 0.443 228 208
1x95/16 3.4 16 1.8 27.2 891 0.320 278 248
1x120/16 3.4 16 1.8 28.7 992 0.253 321 283
1x150/25 3.4 25 1.8 30.2 1184 0.206 364 315
1x185/25 3.4 25 1.9 32.0 1340 0.164 418 357
1x240/25 3.4 25 2.0 34.7 1560 0.125 494 413
1x300/25 3.4 25 2.1 36.9 1790 0.100 568 466
1x400/35 3.4 35 2.2 40.2 2200 0.0778 660 529
1x500/35 3.4 35 2.3 44.1 2590 0.0605 767 602
YJLSV (NA2XSY)- 8.7/15kV
1x25/16 4.5 16 1.8 23.8 648 1.20 100 105
1x35/16 4.5 16 1.8 24.8 703 0.868 153 145
1x50/16 4.5 16 1.8 26.1 772 0.641 183 172
1x70/16 4.5 16 1.8 27.8 876 0.443 228 210
1x95/16 4.5 16 1.8 29.4 990 0.320 278 250
1x120/16 4.5 16 1.9 31.0 1110 0.253 321 285
1x150/25 4.5 25 1.9 32.5 1308 0.206 364 318
1x185/25 4.5 25 2.0 34.4 1472 0.164 418 360
1x240/25 4.5 25 2.1 36.8 1704 0.125 494 418
1x300/25 4.5 25 2.1 39.0 1928 0.100 568 471
1x400/35 4.5 35 2.3 42.4 2371 0.0778 660 535
1x500/35 4.5 35 2.3 45.3 2754 0.0605 767 608
Single Core Cable - 12/20kV and 18/30kV
No. of cores and nominal cross section Thickness of insulation Cross section of screen Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm2) (mm) (mm) (kg/km) (Ω/km) In air (A) In ground (A)
YJLSV (NA2XSY)- 12/20kV
1x35/16 5.5 16 1.8 26.9 778 0.868 175 115
1x50/16 5.5 16 1.8 28.2 851 0.641 210 140
1x70/16 5.5 16 1.9 30.1 974 0.443 255 170
1x95/16 5.5 16 1.9 31.7 1094 0.320 310 205
1x120/16 5.5 16 2.0 33.3 1219 0.253 345 240
1x150/25 5.5 25 2.0 34.8 1422 0.206 400 270
1x185/25 5.5 25 2.1 36.7 1593 0.164 455 310
1x240/25 5.5 25 2.1 38.9 1815 0.125 530 360
1x300/25 5.5 25 2.2 41.3 2065 0.100 605 420
1x400/35 5.5 35 2.3 44.5 2499 0.0778 700 485
1x500/35 5.5 35 2.4 47.6 2912 0.0605 795 535
YJLSV (NA2XSY)- 18/30kV
1x35/16 8.0 16 2.0 32.2 1042 0.868 185 134
1x50/16 8.0 16 2.0 33.4 1138 0.641 222 157
1x70/16 8.0 16 2.1 35.3 1276 0.443 278 192
1x95/16 8.0 16 2.1 37.1 1426 0.320 338 229
1x120/16 8.0 16 2.2 38.6 1559 0.253 391 260
1x150/25 8.0 25 2.2 40.6 1792 0.206 440 288
1x185/25 8.0 25 2.3 42.3 1971 0.164 504 324
1x240/25 8.0 25 2.3 44.8 2234 0.125 593 373
1x300/25 8.0 25 2.4 47.2 2497 0.100 677 419
1x400/35 8.0 35 2.5 50.4 2967 0.0778 769 466
1x500/35 8.0 35 2.6 53.3 3417 0.0605 872 573
Related products
Send Message
Other Products
Inquiry
Inquiry