All in One Dehumidifying Dryers, Energy-saving Type

All in One Dehumidifying Dryers, Energy-saving Type
All in One Dehumidifying Dryers, Energy-saving Type
Request a Quote
Features:
  • Simple structure design, less power consumption
  • Small size, suitable for dust-free environment
  • No need cooling water
  • Microcomputer control, easy to operate
  • Drying air flow ranges from 30 to 200m3/hr
  • Applicable in optical field such as PC and PMMA
Specification:
Model NFD-15 NFD-25 NFD-50 NFD-75 NFD-100 NFD-150 NFD-200 NFD-300
Insulated hopper capacity (KG) 15 25 50 75 100 150 200 300
Dehumidifying air flow (M3/hr) 140 160 160 210 260 290 330 520
Drying heater power (KW) 2.4 2.4 3.6 3.6 6 6 9 15
Drying blower power (KW) 0.37 0.55 0.55 0.75 1.1 1.5 2.2 3.8
Conveying blower power (KW) 0.75 0.75 0.75-1.1 0.75-1.1 1.1 1.1-1.5 1.1-1.5 2.2
Total power (KW) 3.52 3.7 5.25 5.45 8.2 9 12.7 21
Compressed air flow (L/min) 70 120 190 260 310 405 520 709
Dew-point -40°C ~-50°C -40°C ~-50°C -40°C ~-50°C -40°C ~-50°C -40°C ~-50°C -40°C ~-50°C -40°C ~-50°C -40°C ~-50°C
Material loader pipe (inch) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2
Dimension (mm) 805×720×1572 805×720×1780 895×780×1890 935×810×2025 960×845×2125 1165×880×2234 1195×880×2335 1195×880×2735
Weight (KG) 159 160 182 205 217 316 332 398
Related products
Send Message
Other Products
Inquiry
Inquiry