Air-Cooled Open Frame Gasoline Generators (Twin Cylinder)
Request a Quote
10kW-20kW Gasoline Genset
10kW-20kW Gasoline Genset
Features
- The air-cooled open frame gasoline generator is equipped with a V-type twin-cylinder 4-stroke, forced air-cooled gasoline engine that delivers a powerful and stable output with low emissions—ideal for industrial and field applications.
- The gasoline generator features a high-performance copper alternator with automatic voltage regulation (AVR), providing a consistent output even under fluctuating load conditions.
- The generator is constructed with a heavy-duty reinforced steel frame with an anti-corrosion coating to enhance durability. Integrated caster wheels improve mobility across various environments.
- It is equipped with a comprehensive protection system, including low oil level shutdown and overload protection, to prevent engine damage and ensure reliable long-term operation.
- Furthermore, it is fitted with a customized muffler system that reduces operational noise, making it suitable for use at construction sites, workshops, or rural power supply.
Specifications
Genset Model | | | | | |
Alternator | Excitation Mode | AVR (automatic voltage regulation) | AVR (automatic voltage regulation) | AVR (automatic voltage regulation) | AVR (automatic voltage regulation) |
Rated Output Power (kW) | 10 | 12 | 15 | 18 | |
Max. Output Power (kW) | 11 | 13 | 16 | 20 | |
Rated Voltage (V) | 230 | 230 | 230 | 230 | |
Rated Current (A) | 43.5 | 52.2 | 65.2 | 78.2 | |
Max. Current (A) | 47.8 | 56.5 | 59.5 | 86.9 | |
Rated Frequency (Hz) | 50 | 50 | 50 | 50 | |
Phase | Single phase | Single phase | Single phase | Single/three phase/double voltage | |
Power Factor (COSφ) | 1.0 | 1.0 | 1.0 | 1.0/0.8 | |
Insulation Class | F | F | F | F | |
Engine | Engine Model | DH720 | DH760 | DH999 | DH999 |
Bore Size×Stroke (mm) | 78×70 | 82×76 | 90×78.5 | 90×78.5 | |
Displacement (cc) | 720 | 760 | 999 | 999 | |
Fuel Consumption (g/kWh) | ≤374 | ≤374 | ≤374 | ≤374 | |
Ignition | Electronic ignition | ||||
Engine Type | 2 cylinder, 4-stroke, air-cooled | ||||
Fuel Type | 90# lead-free gasoline | ||||
Oil Capacity (L) | 1.5 | 1.5 | 2.4 | 2.4 | |
Starting System | Electric Start | ||||
Genset | Fuel Tank (L) | 30 | 30 | 30 | 30 |
Battery | 12V-32AH maintenance-free battery | 12V-32AH maintenance-free battery | 12V-45AH maintenance-free battery | 12V-45AH maintenance-free battery | |
Noise Level (dBA/7m) | 83 | 83 | 85 | 85 | |
Dimension (mm) | 960×620×650 | 960×620×650 | 1050×680×720 | 1050×680×720 | |
Weight (kg) | 170 | 174 | 200 | 214 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos