Jacket Tank (Dimple Pad, Coil Jacket)

Jacket Tank (Dimple Pad, Coil Jacket)
Request a Quote
Technical Specifications
Model Diameter (L) External Diameter (mm) Height (mm) Insulation (mm) Diameter of inlet/outlet
BYSG-500 500 800 2140 50 Ø38/Ø51
BYSG-1 1000 1050 2380
BYSG-1.5 1500 1180 2550
BYSG-2 2000 1340 2760
BYSG-2.5 2500 1420 2940
BYSG-3 3000 1540 3050
BYSG-4 4000 1650 3200
BYSG-5 5000 1780 3250
BYSG-6 6000 1900 3350
BYSG-8 8000 2060 3800 60 Ø65/Ø51
BYSG-10 10000 2300 4050
BYSG-12 12000 2520 4450
BYSG-15 15000 2540 4700
Food Processing Lines
Related products
Send Message
Other Products
Inquiry
Inquiry