PCX Series Sand Making Machine
Request a Quote
This sand making machine with impact crusher is widely used for efficient fine crushing and sand making of medium- and low-hardness materials such as limestone, gypsum, and cement clinker.
When installed in the pre-grinding stage before a ball mill, it can significantly increase overall production efficiency. The machine offers high sand making efficiency with low energy consumption. Its uniquely designed hammers can be used on four interchangeable faces, providing long service life, high utilization, and superior performance.
Dimensions
| Model | Length L1 (mm) | Width W1 (mm) | Height H1 (mm) |
| | 1400 | 1510 | 1390 |
| | 1400 | 1910 | 1390 |
| | 1755 | 2180 | 1660 |
| | 2140 | 2590 | 2025 |
| | 2525 | 2870 | 2325 |
| | 2550 | 3120 | 2670 |
| | 2925 | 3565 | 2900 |
| | 3125 | 3755 | 3150 |
Technical Parameters
| Model | Max. feeding size (mm) | Average output size (mm) | Capacity (t/h) | Power (kW) | |
| Cement clinker | Limestone | ||||
| | ≤120 | 0-10 | 15-20 | 20-25 | 37 |
| | ≤120 | 0-10 | 25-30 | 30-40 | 45 |
| | ≤120 | 0-10 | 45-50 | 50-55 | 75 |
| | ≤150 | 0-10 | 50-60 | 60-70 | 90 |
| | ≤150 | 0-10 | 90-100 | 90-110 | 132 |
| | ≤150 | 0-10 | 110-150 | 120-160 | 200 |
| | ≤180 | 0-10 | 170-210 | 210-260 | 250 |
| | ≤180 | 0-10 | 250-270 | 280-310 | 315 |

