Horizontal CNC Lathe
Request a Quote
CK7112
This is a high-efficiency, high-precision two-axis horizontal CNC lathe designed with an advanced structure and stable machining performance. It delivers excellent accuracy, a strong price-performance ratio and user-friendly operation. It handles a wide range of machining tasks for disc and shaft components, including internal and external turning, taper turning, arc profiling, straight and taper threading, grooving, drilling, enlarging and reaming. Its stable accuracy makes it well suited for complex geometries and for small to medium production batches that require consistent dimensional control.
Features
- The 45° slant-bed design provides high rigidity and strong vibration damping. The layout improves mechanical stability and gives operators easy access to the machining area for setup and maintenance.
- Large-specification linear guideways on both longitudinal and cross axes provide high stiffness and excellent dynamic performance, ensuring long-term accuracy and smooth axis movement.
- The spindle is driven by a motor with stepless speed control from 50 to 5000 r/min, supporting a broad variety of machining requirements.
- The lathe can be equipped with CNC systems from GSK, Syntec or FANUC to match different automation or application needs.
- The 8-station hydraulic turret provides fast, rigid and reliable tool indexing for multi-process turning.
Technical Specifications
| Machining range | Max. swing over protective cover (mm) | 400 |
| Max. swing over saddle (mm) | 260 | |
| Max. machining diameter (shaft workpieces) (mm) | 120 | |
| Max. machining diameter (disc workpieces) (mm) | 320 | |
| Min. machining diameter (mm) | 7 | |
| Max. machining length (mm) | 400 | |
| Spindle | Spindle nose type | A2-5 |
| Spindle taper | Morse taper #6 | |
| Spindle through-hole diameter (mm) | 56 | |
| Front spindle bearing diameter (mm) | 90 | |
| Spindle speed range (r/min) | 50–5000 | |
| Tailstock | Drive type | Hydraulic |
| Quill stroke (mm) | 80 | |
| Quill taper | Morse taper #4 | |
| Axes | X-axis travel (mm) | 150 |
| Z-axis travel (mm) | 400 | |
| X-axis rapid traverse (m/min) | 16 | |
| Z-axis rapid traverse (m/min) | 16 | |
| Spindle motor | Torque (N.m) | 35.8 |
| Power (kW) | 5.5/7.5 | |
| X-axis motor | Torque (N.m) | 7 |
| Power (kW) | 1.2 | |
| Z-axis motor | Torque (N.m) | 7 |
| Power (kW) | 1.2 | |
| Tooling | Number of tools | 8 |
| Coolant pump motor | Power (kW) | 1.5 |
| Overall dimensions (L×W×H) (mm) | 2250×1550×1500 (with chip tray) | |
| Machine weight (net/gross) (kg) | 2500/3000 | |

